... The Brush Specialists! |
|||||||
| Home | About Us | Products | Enquiry Form | Contact Us | |||
JSF Fruit Washing, Waxing, Polishing and Drying BrushesFor over 23 years, Josco have been supplying Australian and overseas, fruit and vegetable growers, with competitively priced, and the finest quality, brushes. Josco brushes, produced at our manufacturing plant in Adelaide, are the most robust and the most densely filled on the Australian market. This not only ensures that your fruit or vegetables are of the highest quality when using Josco brushes, but also, that our brushes will last you for many, many years without needing replacement. There are two types of brush construction used in this industry - spirally wound and punched construction. Both are suitable - some customers prefer the punched construction and others the spirally wound. Josco can provide both. Either construction is suitable for washing, waxing, polishing or drying. The difference between washing, waxing, polishing and drying, is the type of filament used. Josco use only the finest filaments in their brushes. Fruit and vegetables cleaned on Josco brushes include: oranges, lemons, apples, plums, nectarines, peaches, avocadoes, melons, onions, potatoes, carrots, tomatoes etc. Josco can also provide skinning brushes for potatoes, carrots and onions.
|
| Punched Core Brushes | ||
![]() |
This type of brush construction can be filled with green polyethylene for washing and drying, horsehair or fine nylon for waxing and polishing, or other special filaments for different fruit and vegetables. |
![]() |
|
Polyethylene
- washing and drying with cold water, |
Nylon
- washing when used with hot water, code JSF 36 x length |
|||
| Part No. | Length | Part No. | Length | |
| JSF30300 | 300 | JSF36300 | 300 | |
| JSF30450 | 450 | JSF36450 | 450 | |
| JSF30600 | 600 | JSF36600 | 600 | |
| JSF30900 | 900 | JSF36900 | 900 | |
| JSF301000 | 1000 | JSF361000 | 1000 | |
| JSF301200 | 1200 | JSF361200 | 1200 | |
| JSF301500 | 1500 | JSF361500 | 1500 | |
| JSF301800 | 1800 | JSF361800 | 1800 | |
|
Horse
Hair - waxing and polishing, |
Polyethylene / Horse Hair - mixture fill for waxing and polishing, code JSF38 x length |
|||
| Part No. | Length | Part No. | Length | |
| JSF33300 | 300 | JSF38300 | 300 | |
| JSF33450 | 450 | JSF38450 | 450 | |
| JSF33600 | 600 | JSF38600 | 600 | |
| JSF33900 | 900 | JSF38900 | 900 | |
| JSF331000 | 1000 | JSF381000 | 1000 | |
| JSF331200 | 1200 | JSF381200 | 1200 | |
| JSF331500 | 1500 | JSF381500 | 1500 | |
|
JSF331800 |
1800 |
JSF381800 |
1800 | |
|
Note: diameter can be
115mm, 120mm, 125mm.......bore size is either 3/4" or 1" |
||||
| Spirally Wound Brushes | ||
![]() |
This type of brush construction can be filled with green polyethylene for washing and drying, horsehair or fine nylon for waxing and polishing, or other special filaments for different fruit and vegetables. | ![]() |
| Polyethylene
- washing and drying with cold water, code JSF40 x length for complete brushes (with core), code JSF50 x length for loose coil strip |
Nylon - washing
when used with hot water, |
|||||
| Complete with Core | Loose Coil Strip | Complete with Core | Loose Coil Strip | |||
| Length | Josco Part No. | Josco Part No. | Length | Josco Part No. | Josco Part No. | |
| 300 | JSF40300 | JSF50300 | 300 | JSF46300 | JSF56300 | |
| 450 | JSF40450 | JSF50450 | 450 | JSF46450 | JSF56450 | |
| 600 | JSF40600 | JSF50600 | 600 | JSF46600 | JSF56600 | |
| 900 | JSF40900 | JSF50900 | 900 | JSF46900 | JSF56900 | |
| 1000 | JSF401000 | JSF501000 | 1000 | JSF461000 | JSF561000 | |
| 1200 | JSF401200 | JSF501200 | 1200 | JSF461200 | JSF561200 | |
| 1500 | JSF401500 | JSF501500 | 1500 | JSF461500 | JSF561500 | |
| 1800 | JSF401800 | JSF501800 | 1800 | JSF461800 | JSF561800 | |
|
Horse Hair -
waxing and polishing, |
Polyethylene
/ Horse Hair - mixture fill for waxing & polishing, code
JSF48 x length for complete brushes (with core), |
|||||
| Complete with Core | Loose Coil Strip | Complete with Core | Loose Coil Strip | |||
| Length | Josco Part No. | Josco Part No. | Length | Josco Part No. | Josco Part No. | |
| 300 | JSF43300 | JSF53300 | 300 | JSF48300 | JSF58300 | |
| 450 | JSF43450 | JSF53450 | 450 | JSF48450 | JSF58450 | |
| 600 | JSF43600 | JSF53600 | 600 | JSF48600 | JSF58600 | |
| 900 | JSF43900 | JSF53900 | 900 | JSF48900 | JSF58900 | |
| 1000 | JSF431000 | JSF531000 | 1000 | JSF481000 | JSF581000 | |
| 1200 | JSF431200 | JSF531200 | 1200 | JSF481200 | JSF581200 | |
| 1500 | JSF431500 | JSF531500 | 1500 | JSF481500 | JSF581500 | |
| 1800 | JSF431800 | JSF531800 | 1800 | JSF481800 | JSF581800 | |
|
Note: diameter can be 115mm,
120mm, 125mm.......bore size is either 3/4" or 1" |
||||||
| Loose Coils Brushes
Josco can also provide loose coil brushes for fruit processing (the customer will fit the loose coil to their existing cores/shaft)
|
|
|
|
|
| Right hand wind | Exploded view | Left hand wind |
|
nb: diameters can be 115mm, 120mm, 125mm..... customer needs to advise core/shaft diameter and length |
||
|
Trim Contours Available for Fruit Processing Brushes |
||
| Parallel | Scalloping (not avail loose coils) |
Spiral
Cutting (not avail loose coils) |
|
Fruit Drying Brushes Josco drying brushes are used for the removal of water from fruit and potatoes, after the washing process, and prior to waxing, polishing and packing. Josco drying brushes are a very economical alternative to the sponge doughnuts and will last for many years. |
||
![]() |
These brushes are filled with a special polyethylene punched into a polyethylene core and are mounted in tandem - normally ten to twenty brushes are mounted in line to ensure maximum drying. Most brushes are 125mm diameter and all brushes are fitted with a wiping or flicking bar. |
|
| Part No. | Length | Part No. | Length | Part No. | Length |
| JSF30300 | 300 | JSF30900 | 900 | JSF301500 | 1500 |
| JSF30450 | 450 | JSF301000 | 1000 | JSF301800 | 1800 |
| JSF30600 | 600 | JSF301200 | 1200 |
Josco Surface Finishing Products Pty Ltd
|