... The Brush Specialists! |
|||||||
| Home | About Us | Products | Enquiry Form | Contact Us | |||
JSF Spray Suppressant Seal BrushJosco sell a range of spray suppressant seal brush which is made by punching polypropylene bristle into a flexible synthetic back. This flexible synthetic back is then able to be bent, twisted or formed into place to suit customer needs. Holding clips can be supplied for fastening the flexible brush to the customer's machine.
|
![]() |
The purpose of the flexible spray suppressant seal brushes is to provide a seal or flexible skirt to prevent water or chemical sprays from entering areas where they are not wanted, or to retain spray within a particular area |
|
Flexible spray suppressant seal brushes use a flexible polypropylene strip into which is punched, tufts of polypropylene bristle. The length of the bristle, protruding from the poly back can vary from 75mm to 300mm, or greater |
![]() |
![]() |
As such, it is suitable for truck and bus wheel arches and chemical spraying machine heads, as well as a variety of other industrial and agricultural applications |
|
The brush is made in coils of 25 metres and can be cut to individual customer requirements |
![]() |
|
Types Available
|
|
![]() |
TYPE SSB1 - 8mm x 8mm backing, available in 25m lengths | |||
|
Josco No. |
Factory No. | Fill | Trim | |
| JSF4603 | SSB1-75 | 0.018" | 75mm | |
| JSF4604 | SSB1-100 | 0.018" | 100mm | |
| JSF4605 | SSB1-125 | 0.018" | 125mm | |
| JSF4606 | SSB1-150 | 0.018" | 150mm | |
| JSF4607 | SSB1-175 | 0.018" | 175mm | |
![]() |
TYPE SSB2 - 15mm x 15mm backing, available in 25m lengths, can be fitted with bolts, screws or rivets | |||
| Josco No. | Factory No. | Fill | Trim | |
| JSF4609 | SSB2-75 | 0.018" | 75mm | |
| JSF4610 | SSB2-100 | 0.018" | 100mm | |
| JSF4611 | SSB2-125 | 0.018" | 125mm | |
| JSF4612 | SSB2-150 | 0.018" | 150mm | |
| JSF4613 | SSB2-175 | 0.018" | 175mm | |
| JSF4614 | SSB2-200 | 0.018" | 200mm | |
| JSF4615 | SSB2-225 | 0.025" | 225mm | |
| JSF4616 | SSB2-250 | 0.025" | 250mm | |
| JSF4617 | SSB2-275 | 0.025" | 275mm | |
| JSF4618 | SSB2-300 | 0.025" | 300mm | |
|
TYPE SSB3 - 15mm x 30mm backing, available in 25m lengths, can be fitted with bolts, screws or rivets | |||
| Josco No. | Factory No. | Fill | Trim | |
| JSF4619 | SSB3-75 | 0.018" | 75mm | |
| JSF4620 | SSB3-100 | 0.018" | 100mm | |
| JSF4621 | SSB3-125 | 0.018" | 125mm | |
| JSF4622 | SSB3-150 | 0.018" | 150mm | |
| JSF4623 | SSB3-175 | 0.018" | 175mm | |
| JSF4624 | SSB3-200 | 0.018" | 200mm | |
| JSF4625 | SSB3-225 | 0.018" | 225mm | |
| JSF4626 | SSB3-250 | 0.025" | 250mm | |
| JSF4627 | SSB3-260 | 0.025" | 260mm | |
| JSF4628 | SSB3-275 | 0.025" | 275mm | |
| JSF4629 | SSB3-300 | 0.025" | 300mm | |
|
TYPE SSB3 - 30mm x 15mm backing, available in 25m lengths, can be fitted with bolts, screws or rivets | |||
| Josco No. | Factory No. | Fill | Trim | |
| JSF4630 | SSB3-30-75 | 0.018" | 75mm | |
| JSF4631 | SSB3-30-100 | 0.018" | 100mm | |
| JSF4632 | SSB3-30-125 | 0.018" | 125mm | |
| JSF4633 | SSB3-30-150 | 0.018" | 150mm | |
| JSF4634 | SSB3-30-175 | 0.018" | 175mm | |
| JSF4635 | SSB3-30-200 | 0.018" | 200mm | |
| JSF4636 | SSB3-30-225 | 0.025" | 225mm | |
| JSF4637 | SSB3-30-250 | 0.025" | 250mm | |
| JSF4638 | SSB3-30-275 | 0.025" | 275mm | |
| JSF4639 | SSB3-30-300 | 0.025" | 300mm | |
|
TYPE SSB4 - 30mm x 15mm backing with 7mm x 20mm rebate to suit plyed rubber guards, available in 25m lengths | |||
| Josco No. | Factory No. | Fill | Trim | |
| JSF4640 | SSB4-75 | 0.018" | 75mm | |
| JSF4641 | SSB4-100 | 0.018" | 100mm | |
| JSF4642 | SSB4-125 | 0.018" | 125mm | |
| JSF4643 | SSB4-150 | 0.018" | 150mm | |
| JSF4644 | SSB4-175 | 0.018" | 175mm | |
| JSF4645 | SSB4-200 | 0.018" | 200mm | |
| JSF4646 | SSB4-225 | 0.025" | 225mm | |
| JSF4647 | SSB4-250 | 0.025" | 250mm | |
| JSF4648 | SSB4-275 | 0.025" | 275mm | |
| JSF4649 | SSB4-300 | 0.025" | 300mm | |
|
TYPE SSB5 - 10mm x 25mm backing, available in 25m lengths, can be fitted with bolts, screws or rivets | |||
| Josco No. | Factory No. | Fill | Trim | |
| JSF4650 | SSB5-75 | 0.018" | 75mm | |
| JSF4651 | SSB5-100 | 0.018" | 100mm | |
| JSF4652 | SSB5-125 | 0.018" | 125mm | |
| JSF4653 | SSB5-150 | 0.018" | 150mm | |
| JSF4654 | SSB5-175 | 0.018" | 175mm | |
| JSF4655 | SSB5-200 | 0.018" | 200mm | |
Josco Surface Finishing Products Pty Ltd
|