|
|
|
|
home > products > abrasives > garryson flap wheels - shaft mounted > |
|||||
|
|
|
|||||
|
Flap wheels - shaft mounted |
|
|||||
|
►
applications |
► Flap
Wheels - Shaft Mounted ► Flap Wheels - Large (Bench Grinder) ► Flap Wheels - Contour Sander ► Flap Wheels - Merchandiser |
|
||||
|
|
|
|||||
| ► print this page |
► applications: |
finishing, sanding, grinding, polishing, cleaning of timber, metal, fibreglass, rubber, plastics, aluminium |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular drills / die grinders |
|||||
|
|
|
|||||
|
|
ATI Garryson - Abrasive Flap Wheels - Shaft Mounted |
|||||||
![]() |
||||||||
| Shaft Mounted Flap Wheels are used in portable air or electric tools, including die grinders, flexible shafts and hand drills. Ideal for toolmakers, mould and pattern makers, engineers, engine repairers and general craftsman. Can be used on soft or hard metals, wood or plastics | ||||||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 30 | 10 | 6 | 40, 60, 80, 100, 120, 150, 180, 240, 320 | 10 | 25,000 | |||
| 30 | 15 | 6 | 10 | 25,000 | ||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 40 | 10 | 6 | 40, 60, 80, 100, 120, 150, 180, 240, 320 | 10 | 19,000 | |||
| 40 | 15 | 6 | 10 | 19,000 | ||||
| 40 | 20 | 6 | 10 | 19,000 | ||||
| 40 | 25 | 6 | 10 | 19,000 | ||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 50 | 10 | 6 | 40, 60, 80, 100, 120, 150, 180, 240, 320 | 10 | 15,000 | |||
| 50 | 15 | 6 | 10 | 15,000 | ||||
| 50 | 20 | 6 | 10 | 15,000 | ||||
| 50 | 25 | 6 | 10 | 15,000 | ||||
| 50 | 30 | 6 | 10 | 15,000 | ||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 60 | 15 | 6 | 40, 60, 80, 100, 120, 150, 180, 240, 320 | 10 | 12,600 | |||
| 60 | 20 | 6 | 10 | 12,600 | ||||
| 60 | 30 | 6 | 10 | 12,600 | ||||
| 60 | 40 | 6 | 10 | 12,600 | ||||
| 60 | 50 | 6 | 10 | 12,600 | ||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 80 | 15 | 6 | 40, 60, 80, 100, 120, 150, 180, 240, 320 | 10 | 9,500 | |||
| 80 | 20 | 6 | 10 | 9,500 | ||||
| 80 | 30 | 6 | 10 | 9,500 | ||||
| 80 | 40 | 6 | 10 | 9,500 | ||||
| 80 | 50 | 6 | 10 | 9,500 | ||||
| ATI Garryson - Abrasive Flap Wheels - Shaft Mounted (Miniature) | ||||||||
|
||||||||
| Miniature Flap Wheels from as small as 10mm in diameter, are excellent for finishing, grinding and polishing of small intricate work pieces. Ideal for toolmakers, mould and pattern makers, engineers, engine repairers and model makers. Can be used on soft or hard metals, wood or plastics | ||||||||
| diameter (mm) | width (mm) | shaft dia (mm) | grits available for all sizes | box qty | max rpm | |||
| 10 | 10 | 3 | 80, 120, 180 |
10 | 30,000 | |||
| 15 | 15 | 3 | 10 | 30,000 | ||||
| 20 | 10 | 6 | 10 | 30,000 | ||||
| 20 | 15 | 6 | 10 | 30,000 | ||||
| 20 | 20 | 6 | 10 | 30,000 | ||||
| 25 | 5 | 6 | 10 | 25,000 | ||||
| 25 | 10 | 6 | 10 | 25,000 | ||||
| 25 | 15 | 6 | 10 | 25,000 | ||||
| 25 | 20 | 6 | 10 | 25,000 | ||||
| 25 | 25 | 6 | 10 | 25,000 | ||||
| 30 | 5 | 6 | 10 | 15,000 | ||||
| The
part number comprises "FW" followed by the wheel diameter,
width, then the three digit grit reference e.g. FW3015080 for 30mm diameter, 15mm width, 80 grit |
||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|