|
|
|
|
home > products > brushware > josco > end brushes > |
|||||
|
|
|
|||||
|
Josco end brushes |
|
|||||
|
►
Josco wheel brushes - crimped wire ► Josco wheel brushes - twistknot wire ► Josco cup brushes - crimped wire ► Josco cup brushes - twistknot wire ► Josco bevel brushes ► Josco end brushes ► Josco high speed brushes ► Josco tube and condensor brushes ► Josco hand brushes ► Josco abrasive nylon brushes ► Josco pipeline weld clean-up brushes ► Josco brooms & miscellaneous brushware |
(more images below) |
|||||
|
|
|
|||||
| ► print this page |
► applications: |
carbon cleaning (decarbonising) of engine components, general light cleaning |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular drills |
|||||
|
|
|
|||||
|
|
Josco end brushes - low speed |
||||||||
| boxed part number | packaged part number | diameter | type of brush | bore / arbor | fill material | max speed (rpm) | |||
|
|
65 | n/a | 75mm | wheel | ¼" spindle | 0.37mm steel | 3000rpm | ||
|
|
201 | n/a | 9mm | flat end | ¼" spindle | 0.37mm steel | 3000rpm | ||
| 202 | 202CARD | 11mm | flat end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 203 | 203CARD | 19mm | flat end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 204 | n/a | 25mm | flat end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 206 | n/a | 9mm | pointed end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 207 | 207CARD | 11mm | pointed end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 208 | 208CARD | 19mm | pointed end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 209 | n/a | 25mm | pointed end | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 210 | 210CARD | 38mm | hollow | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 211 | 211CARD | 28mm | hollow | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 212 | n/a | 41mm | seat | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 219 | n/a | 8mm |
flat end x 50mm |
¼" spindle | 0.37mm steel | 3000rpm | |||
| 220 | 220CARD | 8mm |
flat end x 125mm |
¼" spindle | 0.37mm steel | 3000rpm | |||
| 221 | n/a | 8mm |
pointed x 50mm |
¼" spindle | 0.37mm steel | 3000rpm | |||
| 222 | n/a | 8mm |
pointed x 125mm |
¼" spindle | 0.37mm steel | 3000rpm | |||
| 226 | n/a | 6mm | valve guide | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 227 | n/a | 8mm | valve guide | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 228 | n/a | 9mm | valve guide | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 229 | n/a | 11mm | valve guide | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 230 | 230CARD | 19mm | narrow wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 231 | 231CARD | 25mm | narrow wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 232 | 232CARD | 31mm | narrow wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 233 | 233CARD | 38mm | narrow wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 234 | 234CARD | 50mm | narrow wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 235 | 235CARD | 50mm | 19mm wide wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 236 | n/a | 50mm | 25mm wide wheel | ¼" spindle | 0.37mm steel | 3000rpm | |||
| 240 | n/a | 38mm | busby | ¼" spindle | 0.37mm steel | 3000rpm | |||
|
|
|||||||||
![]() |
|||||||||
|
flat end (201-204) |
pointed end (206-209) |
hollow cup (210) |
semi hollow cup (211) | valve seat expanding (212) |
long pencil flat end (219-220) |
||||
![]() ![]() ![]() |
|||||||||
|
long pencil pointed end (221-222) |
valve guide (226-229) |
splayed (230-234) |
rotary mounted (235-236) |
busby (240) |
|||||
| Other sizes available on request | |||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|