|
|
|
|
home > products > abrasives > burrs - diamond cut range > |
|||||
|
|
|
|||||
|
Burrs - diamond cut range |
|
|||||
|
► Carbide
Burrs - Diamond Cut Range ► Carbide Burrs - Aluminium Cut Range ► Carbide Burrs - Extra Long Range ► Carbide Burrs - Fast Cutting D-MAX TDX ► Carbide Burrs - Burr Kits ► Carbide Burrs - Burr Merchandisers |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
heavy duty stock removal, deburring, weld removal, on ferrous metals. Produces short chips / non clogging. |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular die grinders |
|||||
|
|
|
|||||
|
|
ATI Garryson - Tungsten Carbide Burrs - Diamond Cut Range |
|||||||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
![]() |
1100D | Cylinder | 2.4 | 13 | 38 | 3/32" | |||
|
|
1200D-8 | Cylinder | 3 | 13 | 38 | 1/8" | ||||
| 1240D-8 | Cylinder | 6 | 13 | 45 | 1/8" | |||||
|
|
1300D | Cylinder | 4 | 13 | 50 | 5/32" | ||||
| 1400D-4 | Cylinder | 6 | 19 | 50 | 1/4" | |||||
| 1500D-4 | Cylinder | 8 | 19 | 65 | 1/4" | |||||
| 1600D-4 | Cylinder | 10 | 19 | 65 | 1/4" | |||||
| 1700D-4 | Cylinder | 12 | 19 | 65 | 1/4" | |||||
| 1700D-1-4 | Cylinder | 12 | 25 | 70 | 1/4" | |||||
| 1800D-4 | Cylinder | 16 | 25 | 70 | 1/4" | |||||
|
|
picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | |||
|
|
1102D | Cylinder with End Cut | 2.4 | 13 | 38 | 3/32" | ||||
| 1202D-8 | Cylinder with End Cut | 3 | 13 | 38 | 1/8" | |||||
| 1242D-8 | Cylinder with End Cut | 6 | 13 | 45 | 1/8" | |||||
| 1302D | Cylinder with End Cut | 4 | 13 | 50 | 5/32" | |||||
| 1402D-4 | Cylinder with End Cut | 6 | 19 | 50 | 1/4" | |||||
|
|
1502D-4 | Cylinder with End Cut | 8 | 19 | 65 | 1/4" | ||||
|
|
1602D-4 | Cylinder with End Cut | 10 | 19 | 65 | 1/4" | ||||
| 1702D-4 | Cylinder with End Cut | 12 | 19 | 65 | 1/4" | |||||
| 1702D-1-4 | Cylinder with End Cut | 12 | 25 | 70 | 1/4" | |||||
| 1802D-4 | Cylinder with End Cut | 16 | 25 | 70 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
2200D-8 | Cone | 3 | 11 | 38 | 1/8" | ||||
| 2240D-8 | Cone | 6 | 13 | 45 | 1/8" | |||||
|
|
2400D-4 | Cone | 6 | 19 | 50 | 1/8" | ||||
| 2600D-4 | Cone | 10 | 16 | 65 | 1/4" | |||||
| 2700D-4 | Cone | 12 | 19 | 65 | 1/4" | |||||
| 2700D-1-4 | Cone | 12 | 22 | 70 | 1/4" | |||||
|
|
||||||||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
3200D-8 | Ball Nosed Cylinder | 3 | 13 | 38 | 1/8" | ||||
| 3240D-8 | Ball Nosed Cylinder | 6 | 13 | 45 | 1/8" | |||||
| 3400D-4 | Ball Nosed Cylinder | 6 | 19 | 50 | 1/4" | |||||
| 3500D-4 | Ball Nosed Cylinder | 8 | 19 | 65 | 1/4" | |||||
| 3600D-4 | Ball Nosed Cylinder | 10 | 19 | 65 | 1/4" | |||||
| 3700D-4 | Ball Nosed Cylinder | 12 | 19 | 65 | 1/4" | |||||
| 3700D-1-4 | Ball Nosed Cylinder | 12 | 25 | 70 | 1/4" | |||||
| 3800D-4 | Ball Nosed Cylinder | 16 | 25 | 70 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
4200D-8 | Ball Nosed Cone | 3 | 8 | 38 | 1/8" | ||||
| 4240D-8 | Ball Nosed Cone | 6 | 13 | 45 | 1/8" | |||||
| 4400D-4 | Ball Nosed Cone | 6 | 16 | 50 | 1/4" | |||||
| 4600D-4 | Ball Nosed Cone | 10 | 19 | 65 | 1/4" | |||||
| 4600D-1-4 | Ball Nosed Cone | 10 | 27 | 75 | 1/4" | |||||
| 4700D-4 | Ball Nosed Cone | 12 | 30 | 75 | 1/4" | |||||
| 4800D-4 | Ball Nosed Cone | 16 | 33 | 78 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
5220D-8 | Oval | 3 | 6 | 38 | 1/8" | ||||
| 5240D-8 | Oval | 6 | 10 | 42 | 1/8" | |||||
| 5300D-4 | Oval | 8 | 13 | 58 | 1/4" | |||||
| 5500D-4 | Oval | 10 | 16 | 60 | 1/4" | |||||
| 5700D-4 | Oval | 12 | 22 | 67 | 1/4" | |||||
| 5800D-4 | Oval | 16 | 25 | 70 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
6200D-8 | Tree | 3 | 13 | 38 | 1/8" | ||||
| 6240D-8 | Tree | 6 | 13 | 45 | 1/8" | |||||
| 6400D-4 | Tree | 6 | 16 | 50 | 1/4" | |||||
| 6500D-4 | Tree | 10 | 19 | 65 | 1/4" | |||||
| 6700D-4 | Tree | 12 | 19 | 65 | 1/4" | |||||
| 6800D-4 | Tree | 12 | 25 | 70 | 1/4" | |||||
| 6900D-4 | Tree | 16 | 25 | 70 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
![]() |
7200D-8 | Ball | 3 | 2.7 | 38 | 1/8" | ||||
| 7240D-8 | Ball | 6 | 5.4 | 38 | 1/8" | |||||
| 7300D-8 | Ball | 4 | 3.6 | 45 | 1/8" | |||||
| 7400D-4 | Ball | 6 | 5.4 | 50 | 1/4" | |||||
| 7500D-4 | Ball | 8 | 7.2 | 52 | 1/4" | |||||
| 7600D-4 | Ball | 10 | 9 | 53 | 1/4" | |||||
| 7700D-4 | Ball | 12 | 10.8 | 55 | 1/4" | |||||
| 7800D-4 | Ball | 16 | 14.4 | 60 | 1/4" | |||||
| 7900D-4 | Ball | 19 | 17.1 | 63 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
9200D-8 | Ball Nosed Tree | 3 | 13 | 38 | 1/8" | ||||
| 9240D-8 | Ball Nosed Tree | 6 | 13 | 45 | 1/8" | |||||
| 9400D-4 | Ball Nosed Tree | 6 | 16 | 50 | 1/4" | |||||
| 9600D-4 | Ball Nosed Tree | 10 | 19 | 65 | 1/4" | |||||
| 9700D-4 | Ball Nosed Tree | 12 | 25 | 70 | 1/4" | |||||
| 9800D-4 | Ball Nosed Tree | 16 | 25 | 70 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
2900S-4 | Countersink | 13 | 13 | 60 | 1/4" | ||||
| 2000S-4 | Countersink | 10 | 10 | 55 | 1/4" | |||||
| 2800S-4 | Countersink | 16 | 13 | 60 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
8200S-8 | Inverted Cone | 3 | 6 | 38 | 1/8" | ||||
| 8400S-4 | Inverted Cone | 6 | 12 | 50 | 1/4" | |||||
| 8500S-4 | Inverted Cone | 13 | 13 | 58 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
5200D-8 | Flame | 3 | 8 | 38 | 1/8" | ||||
| 5400D-4 | Flame | 6 | 14 | 65 | 1/4" | |||||
| 5550D-4 | Flame | 8 | 19 | 55 | 1/4" | |||||
| 5600D-4 | Flame | 13 | 32 | 77 | 1/4" | |||||
| picture | part number | head shape | head diameter (mm) | head length (mm) | overall length | shank diameter | ||||
|
|
8240S-8 | Rim | 10 | 1.6 | 34 | 1/8" | ||||
| 8700S-4 | Rim | 12 | 2.6 | 48 | 1/4" | |||||
| 8100S-4 | Rim | 25 | 5.2 | 50 | 1/4" | |||||
| 9100S-4 | Rim | 25 | 6.3 | 51 | 1/4" | |||||
|
|
||||||||||
| Diamond cut is a universal cutting style offering smooth operation with a high cutting action, producing short chips and no clogging problems. Excellent for hard materials such as tensile steels etc. This is the most popular burr because of its easy smooth operation. | ||||||||||
| Other sizes and styles available on request (minimum order quantities may apply) | ||||||||||
| A limited number of standard burrs can be offered with 3mm and 6mm (metric) shanks . Please contact Josco for your requirements. | ||||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|