|
|
|
|
home > products > abrasives > garryson flap discs - aluminium back > |
|||||
|
|
|
|||||
|
Flap discs - aluminium back |
|
|||||
|
► Flap
Discs Zirc - Aluminium Back ► Flap Discs Zirc - Glass Fibre Back ► Flap Discs Zirc - Fast Cutting Zirc+ ► Flap Discs Zirc - Long Life Jumbo ► Flap Discs Zirc - Flexible Flexi-Discs ► Flap Discs Zirc - Miniature |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
heavy duty stock removal, weld removal, grinding and clean up work on steel, stainless and aluminium |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular angle grinders |
|||||
|
|
|
|||||
|
|
ATI Garryson - Abrasive Flap Discs Zirconia - Heavy Duty Aluminium Back |
||||||||
|
|
|||||||||
| FDAZ - "TYPE A" - Aluminium Back - Zirconia Fill | |||||||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDAZ10016036 | 100 | 16 | 36 (ex coarse) | 10 | 15,300 | ||||
| FDAZ10016040 | 100 | 16 | 40 (coarse) | 10 | 15,300 | ||||
| FDAZ10016060 | 100 | 16 | 60 (medium) | 10 | 15,300 | ||||
| FDAZ10016080 | 100 | 16 | 80 (medium-fine) | 10 | 15,300 | ||||
| FDAZ10016120 | 100 | 16 | 120 (fine) | 10 | 15,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDAZ11522036 | 115 | 22 | 36 (ex coarse) | 10 | 13,300 | ||||
| FDAZ11522040 | 115 | 22 | 40 (coarse) | 10 | 13,300 | ||||
| FDAZ11522060 | 115 | 22 | 60 (medium) | 10 | 13,300 | ||||
| FDAZ11522080 | 115 | 22 | 80 (medium-fine) | 10 | 13,300 | ||||
| FDAZ11522120 | 115 | 22 | 120 (fine) | 10 | 13,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDAZ12722036 | 127 | 22 | 36 (ex coarse) | 10 | 12,000 | ||||
| FDAZ12722040 | 127 | 22 | 40 (coarse) | 10 | 12,000 | ||||
| FDAZ12722060 | 127 | 22 | 60 (medium) | 10 | 12,000 | ||||
| FDAZ12722080 | 127 | 22 | 80 (medium-fine) | 10 | 12,000 | ||||
| FDAZ12722120 | 127 | 22 | 120 (fine) | 10 | 12,000 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDAZ18022024 | 180 | 22 | 24 (ex ex coarse) | 10 | 8,600 | ||||
| FDAZ18022036 | 180 | 22 | 36 (ex coarse) | 10 | 8,600 | ||||
| FDAZ18022040 | 180 | 22 | 40 (coarse) | 10 | 8,600 | ||||
| FDAZ18022060 | 180 | 22 | 60 (medium) | 10 | 8,600 | ||||
| FDAZ18022080 | 180 | 22 | 80 (medium-fine) | 10 | 8,600 | ||||
| FDAZ18022120 | 180 | 22 | 120 (fine) | 10 | 8,600 | ||||
|
|
|||||||||
| The FDAZ Flap Discs were the first flap discs produced by Garryson and are still recognised as the worlds best for heavy duty applications and fast cutting. The aluminium back provides a rigid support to the zirconia cloth and is ideal therefore for all heavy duty weld removal, grinding & clean up work on steel, aluminium and stainless steel. Garryson flap discs are 99.99% iron free | |||||||||
| Garryson
Flap Discs last up to 30 times longer than sanding discs
Garryson Flap Discs are lightweight, cut quieter, grind cooler and produce better finishes |
|||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|