|
|
|
|
home > products > abrasives > garryson flap discs - glass fibre back > |
|||||
|
|
|
|||||
|
Flap discs - glass fibre back |
|
|||||
|
► Flap
Discs Zirc - Aluminium Back ► Flap Discs Zirc - Glass Fibre Back ► Flap Discs Zirc - Fast Cutting Zirc+ ► Flap Discs Zirc - Long Life Jumbo ► Flap Discs Zirc - Flexible Flexi-Discs ► Flap Discs Zirc - Miniature |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
stock removal, weld removal, grinding and clean up work on steel, stainless and aluminium |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular angle grinders |
|||||
|
|
|
|||||
|
|
ATI Garryson - Abrasive Flap Discs Zirconia - Glass Fibre Back |
||||||||
![]() ![]() |
|||||||||
| FDBZ - "TYPE B" - Glass Fibre Back - Zirconia Fill | |||||||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDBZ10016036 | 100 | 16 | 36 (ex coarse) | 10 | 15,300 | ||||
| FDBZ10016040 | 100 | 16 | 40 (coarse) | 10 | 15,300 | ||||
| FDBZ10016060 | 100 | 16 | 60 (medium) | 10 | 15,300 | ||||
| FDBZ10016080 | 100 | 16 | 80 (medium-fine) | 10 | 15,300 | ||||
| FDBZ10016120 | 100 | 16 | 120 (fine) | 10 | 15,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDBZ11522036 | 115 | 22 | 36 (ex coarse) | 10 | 13,300 | ||||
| FDBZ11522040 | 115 | 22 | 40 (coarse) | 10 | 13,300 | ||||
| FDBZ11522060 | 115 | 22 | 60 (medium) | 10 | 13,300 | ||||
| FDBZ11522080 | 115 | 22 | 80 (medium-fine) | 10 | 13,300 | ||||
| FDBZ11522120 | 115 | 22 | 120 (fine) | 10 | 13,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDBZ12722036 | 127 | 22 | 36 (ex coarse) | 10 | 12,000 | ||||
| FDBZ12722040 | 127 | 22 | 40 (coarse) | 10 | 12,000 | ||||
| FDBZ12722060 | 127 | 22 | 60 (medium) | 10 | 12,000 | ||||
| FDBZ12722080 | 127 | 22 | 80 (medium-fine) | 10 | 12,000 | ||||
| FDBZ12722120 | 127 | 22 | 120 (fine) | 10 | 12,000 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| FDBZ18022024 | 180 | 22 | 24 (ex ex coarse) | 10 | 8,600 | ||||
| FDBZ18022036 | 180 | 22 | 36 (ex coarse) | 10 | 8,600 | ||||
| FDBZ18022040 | 180 | 22 | 40 (coarse) | 10 | 8,600 | ||||
| FDBZ18022060 | 180 | 22 | 60 (medium) | 10 | 8,600 | ||||
| FDBZ18022080 | 180 | 22 | 80 (medium-fine) | 10 | 8,600 | ||||
| FDBZ18022120 | 180 | 22 | 120 (fine) | 10 | 8,600 | ||||
|
|
|||||||||
| The FDBZ Flap Discs are manufactured using reinforced glass fibre backs and zirconia grit. These flap discs are particularly suited to general purpose applications such as weld removal, grinding and clean up on steel, stainless steel and aluminium. However, for faster cutting and longer life, or where a heavy duty and rigid grinding operation is required, then the aluminium back FDAZ discs should be used. FDBZ Garryson flap discs are 99.99% iron free | |||||||||
| Garryson
Flap Discs last up to 30 times longer than sanding discs
Garryson Flap Discs are lightweight, cut quieter, grind cooler and produce better finishes |
|||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|