|
|
|
|
home > products > abrasives > josco brumby flap discs > |
|||||
|
|
|
|||||
|
Josco Brumby - flap discs |
![]() |
|||||
|
► Josco
Brumby - Flap Discs ► Josco Brumby - Flap Wheels ► Josco Brumby - Strip-It Discs |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
stock removal, weld removal, grinding and clean up work on steel, stainless and aluminium |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular angle grinders |
|||||
|
|
|
|||||
|
|
Josco Brumby - Abrasive Flap Discs Zirconia - Glass Fibre Back |
||||||||
![]() |
|||||||||
| FDBZ - "TYPE B" - Glass Fibre Back - Zirconia Fill | |||||||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| BDZ10040 | 100 | 16 | 40 (coarse) | 10 | 15,300 | ||||
| BDZ10060 | 100 | 16 | 60 (medium) | 10 | 15,300 | ||||
| BDZ10080 | 100 | 16 | 80 (medium-fine) | 10 | 15,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| BDZ11540 | 115 | 22 | 40 (coarse) | 10 | 13,300 | ||||
| BDZ11560 | 115 | 22 | 60 (medium) | 10 | 13,300 | ||||
| BDZ11580 | 115 | 22 | 80 (medium-fine) | 10 | 13,300 | ||||
| part number | diameter (mm) | bore (mm) | grit | box qty | max rpm | ||||
| BDZ12740 | 127 | 22 | 40 (coarse) | 10 | 12,000 | ||||
| BDZ12760 | 127 | 22 | 60 (medium) | 10 | 12,000 | ||||
| BDZ12780 | 127 | 22 | 80 (medium-fine) | 10 | 12,000 | ||||
|
|
|||||||||
| Josco
Brumby Flap Discs last up to 30 times longer than sanding discs Josco Brumby Flap Discs are the economical choice |
|||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|