|
|
|
|
home > products > abrasives > garryson mounted points - individual > |
|||||
|
|
|
|||||
|
Mounted points - individual |
|
|||||
|
► Mounted
Points - Individual ► Mounted Points - Merchandisers ► Flexi-Strip Wheels and Discs ► Flexi-Cut Discs ► Abrasive Blocks |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
grinding, polishing of metal, aluminium |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular drills / die grinders |
|||||
|
|
|
|||||
|
|
ATI Garryson - Mounted Points |
|||||||||
![]() |
||||||||||
![]() |
![]() |
|||||||||
|
part number |
MPA1 | MPA2 | MPA3 | MPA3S | MPA4 | MPA5 | MPA11 | MPA12 | ||
| max rpm | 19,800 | 38,000 | 16,100 | 17,000 | 29,840 | 45,000 | 19,860 | 48,000 | ||
| diameter | 19 | 25 | 25 | 16 | 32 | 19 | 22 | 18 | ||
| height | 63 | 32 | 70 | 45 | 32 | 28 | 50 | 32 | ||
![]() |
![]() |
|||||||||
|
part number |
MPA13 | MPA14 | MPA15 | MPA21 | MPA23 | MPA24 | MPA25 | MPA26 | ||
| max rpm | 33,950 | 53,050 | 72,750 | 34,500 | 39,370 | 76,500 | 35,620 | 59,680 | ||
| diameter | 28 | 18 | 6 | 25 | 19 | 6 | 25 | 16 | ||
| height | 28 | 22 | 27 | 25 | 25 | 19 | 25 | 16 | ||
![]() |
![]() |
|||||||||
|
part number |
MPA31 | MPA32 | MPA33 | MPA34 | MPA35 | MPA36 | MPA37 | |||
| max rpm | 27,260 | 38,200 | 38,000 | 25,130 | 38,200 | 23,520 | 29,840 | |||
| diameter | 35 | 25 | 25 | 38 | 25 | 41 | 32 | |||
| height | 25 | 16 | 13 | 10 | 10 | 10 | 6 | |||
![]() |
![]() |
|||||||||
|
part number |
MPA38 | MPA39 | MPB41 | MPB42 | MPB44 | MPB46 | MPB52 | MPB53 | ||
| max rpm | 34,500 | 47,250 | 33,750 | 33,750 | 68,400 | 105,000 | 45,370 | 60,000 | ||
| diameter | 25 | 19 | 16 | 13 | 6 | 3 | 10 | 6 | ||
| height | 25 | 19 | 16 | 19 | 10 | 8 | 19 | 16 | ||
![]() |
||||||||||
|
part number |
MPB62 | MPB71 | MPB81 | MPB91 | MPB92 | |||||
| max rpm | 41,020 | 59,680 | 47,750 | 34,500 | 81,370 | |||||
| diameter | 13 | 16 | 19 | 13 | 6 | |||||
| height | 10 | 3 | 5 | 16 | 6 | |||||
![]() |
||||||||||
|
part number |
MPB97 | MPB98 | MPB101 | MPB103 | MPB104 | |||||
| max rpm | 105,000 | 105,000 | 33,750 | 59,680 | 68,400 | |||||
| diameter | 3 | 3 | 16 | 16 | 8 | |||||
| height | 10 | 6 | 18 | 5 | 10 | |||||
![]() |
||||||||||
|
part number |
MPB121 | MPB122 | MPB123 | MPB131 | MPB132 | MPB133 | MPB135 | |||
| max rpm | 45,370 | 61,650 | 104,250 | 34,500 | 45,370 | 54,000 | 60,000 | |||
| diameter | 13 | 10 | 5 | 13 | 10 | 10 | 6 | |||
| height | 13 | 10 | 5 | 13 | 13 | 10 | 13 | |||
![]() |
||||||||||
|
part number |
MPW144 | MPW145 | MPW146 | MPW152 | MPW153 | MPW154 | MPW160 | MPW162 | ||
| max rpm | 105,000 | 105,000 | 105,000 | 105,000 | 80,850 | 70,000 | 81,370 | 68,400 | ||
| diameter | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | ||
| height | 6 | 10 | 13 | 6 | 10 | 13 | 6 | 10 | ||
|
|
||||||||||
|
part number |
MPW163 | MPW164 | MPW170 | MPW175 | MPW176 | MPW177 | MPW178 | MPW179 | MPW182 | |
| max rpm | 60,000 | 45,900 | 55,000 | 54,000 | 45,370 | 66,000 | 55,200 | 45,000 | 73,460 | |
| diameter | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 13 | |
| height | 13 | 19 | 13 | 10 | 13 | 19 | 25 | 32 | 3 | |
![]() |
||||||||||
|
part number |
MPW185 | MPW186 | MPW187 | MPW188 | MPW189 | MPW196 | MPW197 | |||
| max rpm | 61,500 | 51,000 | 40,000 | 30,370 | 24,000 | 35,250 | 21,000 | |||
| diameter | 13 | 13 | 13 | 13 | 13 | 16 | 16 | |||
| height | 13 | 19 | 25 | 38 | 50 | 25 | 50 | |||
![]() |
||||||||||
|
part number |
MPW200 | MPW201 | MPW203 | MPW204 | MPW205 | MPW207 | MPW208 | |||
| max rpm | 47,750 | 47,750 | 47,750 | 42,750 | 34,500 | 24,000 | 29,840 | |||
| diameter | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
| height | 3 | 6 | 13 | 19 | 25 | 38 | 50 | |||
![]() |
||||||||||
|
part number |
MPW215 | MPW216 | MPW218 | MPW220 | MPW222 | |||||
| max rpm | 38,200 | 38,200 | 38,200 | 25,500 | 15,900 | |||||
| diameter | 25 | 25 | 25 | 25 | 25 | |||||
| height | 3 | 6 | 13 | 25 | 50 | |||||
![]() |
![]() |
|||||||||
|
part number |
MPW226 | MPW227 | MPW228 | MPW230 | MPW232 | MPW236 | MPW242 | |||
| max rpm | 29,840 | 29,840 | 29,840 | 20,400 | 14,250 | 25,130 | 19,100 | |||
| diameter | 32 | 32 | 32 | 32 | 32 | 38 | 50 | |||
| height | 10 | 13 | 19 | 32 | 50 | 13 | 25 | |||
| All
mounted points shown above are supplied in "Pink" colour/grade
with 6mm shank
All mounted points are supplied in box qty's of 10 each |
||||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|