|
|
|
|
home > products > brushware > josco > wheel brushes crimped > |
|||||
|
|
|
|||||
|
Josco wheel brushes - crimped |
|
|||||
|
► Josco wheel brushes - crimped wire ► Josco wheel brushes - twistknot wire ► Josco cup brushes - crimped wire ► Josco cup brushes - twistknot wire ► Josco bevel brushes ► Josco end brushes ► Josco high speed brushes ► Josco tube and condensor brushes ► Josco hand brushes ► Josco abrasive nylon brushes ► Josco pipeline weld clean-up brushes ► Josco brooms & miscellaneous brushware |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
deburring, rust and paint removal, cleaning, blending, surface preparation |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular grinders and drills |
|||||
|
|
|
|||||
|
|
Josco solid wheel brushes - crimped wire |
||||||||
| boxed part number | packaged part number | diameter | width | bore | fill material | max speed (rpm) | |||
| 99A | 99ACARD | 75mm | 16mm | 12.7mm | 0.37mm steel | 8000rpm | |||
| 99 | n/a | 75mm | 25mm | 12.7mm | 0.37mm steel | 8000rpm | |||
| 100A | 100ACARD | 100mm | 13mm | multi | 0.37mm steel | 6000rpm | |||
| 100B | n/a | 100mm | 19mm | multi | 0.37mm steel | 6000rpm | |||
| 100 | n/a | 100mm | 25mm | multi | 0.37mm steel | 6000rpm | |||
| 101A | 101ACARD | 125mm | 13mm | multi | 0.37mm steel | 6000rpm | |||
| 101B | n/a | 125mm | 19mm | multi | 0.37mm steel | 6000rpm | |||
| 101 | n/a | 125mm | 25mm | multi | 0.37mm steel | 6000rpm | |||
| 102A | n/a | 150mm | 13mm | multi | 0.37mm steel | 6000rpm | |||
|
► |
102B | 102BCARD | 150mm | 19mm | multi | 0.37mm steel | 6000rpm | ||
| 102 | 102CARD | 150mm | 25mm | multi | 0.37mm steel | 6000rpm | |||
| 102C | n/a | 150mm | 38mm | multi | 0.37mm steel | 6000rpm | |||
|
► |
103A | 103ACARD | 200mm | 19mm | multi | 0.37mm steel | 4600rpm | ||
| 103 | 103CARD | 200mm | 28mm | multi | 0.37mm steel | 4600rpm | |||
| 103B | n/a | 200mm | 38mm | multi | 0.37mm steel | 4600rpm | |||
| 103C | n/a | 200mm | 50mm | multi | 0.37mm steel | 4600rpm | |||
| 104A | n/a | 250mm | 19mm | 25.4mm | 0.37mm steel | 3600rpm | |||
| 104 | n/a | 250mm | 28mm | 25.4mm | 0.37mm steel | 3600rpm | |||
| 104B | n/a | 250mm | 38mm | 25.4mm | 0.37mm steel | 3600rpm | |||
| 104C | n/a | 250mm | 50mm | 25.4mm | 0.37mm steel | 3600rpm | |||
| 105 | n/a | 300mm | 25mm | 31.8mm | 0.37mm steel | 3000rpm | |||
| 105A | n/a | 300mm | 38mm | 31.8mm | 0.37mm steel | 3000rpm | |||
| 105B | n/a | 300mm | 50mm | 31.8mm | 0.37mm steel | 3000rpm | |||
| Josco solid wheel brushes - crimped wire - stainless steel | |||||||||
| boxed part number | packaged part number | diameter | width | bore | fill material | max speed (rpm) | |||
| 102B/SS | 102B/SSCARD | 150mm | 19mm | multi | 0.37mm stainless steel | 6000rpm | |||
| 102B/SS36 | n/a | 150mm | 19mm | multi | 0.19mm stainless steel | 6000rpm | |||
| 102/SS | 102/SSCARD | 150mm | 28mm | multi | 0.37mm stainless steel | 6000rpm | |||
| 103A/SS | 103A/SSCARD | 200mm | 19mm | multi | 0.37mm stainless steel | 4600rpm | |||
| 103A/SS36 | n/a | 200mm | 19mm | multi | 0.19mm stainless steel | 4600rpm | |||
| 103/SS | 103/SSCARD | 200mm | 28mm | multi | 0.37mm stainless steel | 4600rpm | |||
| Josco solid wheel brushes - crimped wire - brass | |||||||||
| boxed part number | packaged part number | diameter | width | bore | fill material | max speed (rpm) | |||
| 102B/BR32 | n/a | 150mm | 19mm | multi | 0.27mm brass | 6000rpm | |||
| 103A/BR32 | n/a | 200mm | 19mm | multi | 0.27mm brass | 4600rpm | |||
| Josco section wheel brushes - crimped wire | |||||||||
| boxed part number | packaged part number | diameter | width | bore | fill material | max speed (rpm) | |||
| 121 | n/a | 75mm | 9mm | 12.7mm | 0.37mm steel | 8000rpm | |||
| 123 | 123CARD | 125mm | 13mm | 12.7mm | 0.37mm steel | 6000rpm | |||
| 124 | 124CARD | 150mm | 13mm | 12.7mm | 0.37mm steel | 6000rpm | |||
| 125 | 125CARD | 200mm | 16mm | 15.9mm | 0.37mm steel | 4500rpm | |||
|
Josco solid wheel brushes - crimped wire with lead tapered bore (to suit Josco tapered spindles) |
|||||||||
| boxed part number | packaged part number | diameter | width | bore | fill material | max speed (rpm) | |||
| 102A-LTB | n/a | 150mm | 13mm | LTB | 0.37mm steel | 6000rpm | |||
| 102B-LTB | n/a | 150mm | 19mm | LTB | 0.37mm steel | 6000rpm | |||
| 102-LTB | n/a | 150mm | 28mm | LTB | 0.37mm steel | 6000rpm | |||
| 103A-LTB | n/a | 200mm | 19mm | LTB | 0.37mm steel | 4600rpm | |||
| 103-LTB | n/a | 200mm | 28mm | LTB | 0.37mm steel | 4600rpm | |||
|
► = popular |
|||||||||
| Other sizes available on request | |||||||||
|
All multibore brushes have
25.4mm bore and are supplied with reducing bushes: 25.4mm down to 22mm, 19mm, 16mm, 12mm and ½" |
|||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|