|
|
|
|
home > products > brushware > josco > wheel brushes twistknot > |
|||||
|
|
|
|||||
|
Josco wheel brushes - twistknot |
|
|||||
|
►
Josco wheel brushes - crimped wire ► Josco wheel brushes - twistknot wire ► Josco cup brushes - crimped wire ► Josco cup brushes - twistknot wire ► Josco bevel brushes ► Josco end brushes ► Josco high speed brushes ► Josco tube and condensor brushes ► Josco hand brushes ► Josco abrasive nylon brushes ► Josco pipeline weld clean-up brushes ► Josco brooms & miscellaneous brushware |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
heavy duty deburring, mould cleaning, blending, surface preparation |
||||
| ► ask us a question | ||||||
|
► fitment: |
suits all popular grinders |
|||||
|
|
|
|||||
|
|
Josco wheel brushes - twistknot wire |
||||||||
| boxed part number | packaged part number | diameter |
number of rows |
bore / arbor | fill material | max speed (rpm) | |||
|
► |
170/S | 170/SCARD | 75mm | 1R | ¼" spindle | 0.31mm steel | 15000rpm | ||
| 170B/S | 170B/SCARD | 75mm | 1R | ¼" spindle | 0.45mm steel | 15000rpm | |||
| 171-1/2 | n/a | 100mm | 1R | 12.7mm | 0.31mm steel | 12000rpm | |||
| 171-5/8 | n/a | 100mm | 1R | 15.9mm | 0.31mm steel | 12000rpm | |||
| 171-7/8 | n/a | 100mm | 1R | 22mm | 0.31mm steel | 12000rpm | |||
| 171B-1/2 | n/a | 100mm | 1R | 12.7mm | 0.45mm steel | 12000rpm | |||
| 171B-5/8 | 171B-5/8CARD | 100mm | 1R | 15.9mm | 0.45mm steel | 12000rpm | |||
| 171B-7/8 | 171B-7/8CARD | 100mm | 1R | 22mm | 0.45mm steel | 12000rpm | |||
| 171A | n/a | 100mm | 2R | 12.7mm | 0.31mm steel | 12000rpm | |||
|
|
172 | n/a | 150mm | 1R | multi | 0.31mm steel | 9000rpm | ||
|
► |
172B | 172BCARD | 150mm | 1R | multi | 0.45mm steel | 9000rpm | ||
| 172A | n/a | 150mm | 2R | multi | 0.31mm steel | 9000rpm | |||
|
|
172C | n/a | 150mm | 2R | multi | 0.45mm steel | 9000rpm | ||
| 173 | n/a | 200mm | 1R | multi | 0.31mm steel | 6000rpm | |||
|
► |
173B | 173BCARD | 200mm | 1R | multi | 0.45mm steel | 6000rpm | ||
| 173A | n/a | 200mm | 2R | multi | 0.31mm steel | 6000rpm | |||
| 173C | n/a | 200mm | 2R | multi | 0.45mm steel | 6000rpm | |||
| 174 | n/a | 250mm | 1R | 25.4mm | 0.31mm steel | 4500rpm | |||
| 174B | n/a | 250mm | 1R | 25.4mm | 0.45mm steel | 4500rpm | |||
| 174A | n/a | 250mm | 2R | 25.4mm | 0.31mm steel | 4500rpm | |||
| 174C | n/a | 250mm | 2R | 25.4mm | 0.45mm steel | 4500rpm | |||
| 175 | n/a | 300mm | 1R | 25.4mm | 0.31mm steel | 3000rpm | |||
| 175B | n/a | 300mm | 1R | 25.4mm | 0.45mm steel | 3000rpm | |||
| 175A | n/a | 300mm | 2R | 25.4mm | 0.31mm steel | 3000rpm | |||
| 175C | n/a | 300mm | 2R | 25.4mm | 0.45mm steel | 3000rpm | |||
| 175D | n/a | 300mm | 3R | 25.4mm | 0.45mm steel | 3000rpm | |||
|
► = popular |
|||||||||
| Other sizes available on request | |||||||||
|
All multibore brushes have
25.4mm bore and are supplied with reducing bushes: 25.4mm down to 22mm, 19mm, 16mm, 12mm and ½" |
|||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|