|
|
|
|
home > products > miscellaneous > key steel merchandiser > |
|||||
|
|
|
|||||
|
Key steel merchandiser |
|
|||||
|
► key
steel ► key steel merchandiser |
|
|||||
|
|
|
|||||
| ► print this page |
► applications: |
precision manufactured industrial steel used in key ways for transmission products |
||||
| ► ask us a question | ||||||
|
|
|
|||||
|
|
||||||||
|
|
Josco - Herkey - Key Steel Merchandiser |
|||||||
| IMPERIAL SIZES | METRIC SIZES | |||||||
| part number |
size (300mm length) |
quantity | part number |
size (300mm length) |
quantity | |||
| ATK101P | 1/8 x 1/8 | 10 | ATK501P | 4 x 4 | 10 | |||
| ATK102P | 3/16 x 3/16 | 10 | ATK502P | 5 x 5 | 10 | |||
| ATK103P | 1/4 x 1/4 | 10 | ATK503P | 6 x 6 | 10 | |||
| ATK104P | 5/16 x 5/16 | 10 | ATK504P | 8 x 8 | 6 | |||
| ATK105P | 3/8 x 3/8 | 6 | ATK505P | 10 x 10 | 6 | |||
| ATK107P | 1/2 x 1/2 | 4 | ATK506P | 12 x 12 | 4 | |||
| ATK109P | 5/8 x 5/8 | 3 | ATK507P | 16 x 16 | 4 | |||
| ATK110P | 3/4 x 3/4 | 2 | ATK601P | 7 x 8 | 6 | |||
| ATK112P | 1 x 1 | 1 | ATK602P | 8 x 10 | 6 | |||
| ATK213P | 5/16 x 3/8 | 6 | ATK603P | 8 x 12 | 4 | |||
| ATK310P | 3/8 x 1/2 | 4 | ATK604P | 9 x 14 | 4 | |||
| ATK605P | 10 x 16 | 3 | ||||||
| ATK606P | 11 x 18 | 3 | ||||||
| ATK607P | 12 x 20 | 2 | ||||||
Bright
drawn carbon key stock suitable for the manufacture of keys to the
following standards
|
||||||||
|
© Copyright, Josco, 2003 | All rights reserved | Legal and Privacy Statements |
|